34 countries. 431 foreign satellites. One rocket. India didn't just build a space programme — it built the world's most affordable launch service.
| Vehicle | Class | Payload to LEO | Payload to GTO | Commercial Use | Status |
|---|---|---|---|---|---|
| PSLV Polar Satellite Launch Vehicle |
Medium-lift | 3,800 kg | 1,678 kg | Primary commercial workhorse — most launches for foreign customers | ✅ Operational |
| LVM3 Launch Vehicle Mark 3 |
Heavy-lift | 10,000 kg | 4,000 kg | Commercial GEO commsats, OneWeb megaconstellation launches | ✅ Operational |
| SSLV Small Satellite Launch Vehicle |
Small-lift | 500 kg | 300 kg (SSO) | On-demand small sat launches — 72-hour assembly, low cost | ✅ Operational |
| GSLV Mk II Geosynchronous SLV |
Medium-lift | 5,000 kg | 2,500 kg | India's GSAT communication satellites | ✅ Operational |
| NGLV Next Generation Launch Vehicle |
Super heavy-lift | 30,000 kg | 10,000 kg | Future heavy-lift for Gaganyaan, BAS, commercial mega-missions | 🔧 In development |
| Mission | Year | Vehicle | Customer / Payload | Significance |
|---|---|---|---|---|
| PSLV-C37 | 2017 | PSLV-XL | 104 satellites — USA, Israel, UAE, Netherlands, Switzerland, Kazakhstan | World record: most satellites in a single launch, held for 4 years |
| LVM3-M1 OneWeb | 2022 | LVM3 | 36 OneWeb LEO internet sats (UK/India consortium) | First commercial mission for LVM3; India's entry into megaconstellation launches |
| LVM3-M2 OneWeb | 2023 | LVM3 | 36 OneWeb sats — completed India's OneWeb contract | Back-to-back heavy commercial launches established LVM3 reliability |
| PSLV-C11 Chandrayaan-1 | 2008 | PSLV-XL | India + ESA + NASA instruments | International science payload collaboration; discovered water on Moon |
| PSLV-C25 MOM | 2013 | PSLV-XL | Mangalyaan — India's Mars Orbiter | First Asian Mars mission, cheapest ever; PSLV carried it beyond Earth–Moon system |
| PSLV-C54 OCEANSAT-3 | 2022 | PSLV | OCEANSAT-3 + 8 foreign co-passengers | Rideshare model — India's primary satellite + paid foreign co-passengers on same rocket |
| GSLV-F12 NVS-01 | 2023 | GSLV Mk II | NavIC NVS-01 navigation satellite | Navigation sovereignty mission — replaced ageing IRNSS-1G with upgraded NavIC |
PSLV has carried commercial payloads for customers across six continents. The number next to each flag is the approximate count of satellites launched for that country.

































